<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GE Finance</title>
	<atom:link href="http://www.adg-ge.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adg-ge.org</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 02:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sources of Working Capital &#8211; Alternative Working Capital Solutions</title>
		<link>http://www.adg-ge.org/0102-sources-of-working-capital-alternative-working-capital-solutions.html</link>
		<comments>http://www.adg-ge.org/0102-sources-of-working-capital-alternative-working-capital-solutions.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Finance]]></category>
		<category><![CDATA[Credit Situations]]></category>
		<category><![CDATA[Future Credit Card Receivables]]></category>
		<category><![CDATA[Upfront Fees]]></category>

		<guid isPermaLink="false">http://69.162.172.89/aris/?p=1344</guid>
		<description><![CDATA[The tightening of the traditional sources of working capital started in 2008 and has never really loosened since this time. Many banks, supposedly bolstered by US government loan guarantees are supposed to be lending to small business once again, but the reality is much different. While the government can guarantee loans to small business against [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The tightening of the traditional sources of working capital started in 2008 and has never really loosened since this time. Many banks, supposedly bolstered by US government loan guarantees are supposed to be lending to small business once again, but the reality is much different.  While the government can guarantee loans to small business against default, they cannot compel a lending institution to lend to them.<br/><br/>Into this gap have stepped many different alternative working capital solutions that can still provide a business with the sources of working capital they need. However, it is important for any business to know that these sources of working capital can carry risks. Below is a list of some of the common sources of working capital that are available right now:<br/><br/>1.) <strong>Merchant Cash Advance</strong> &#8211; This source of financing is not technically a loan, but rather, an advance against future credit card receipts. Most cash advance lenders require that the merchant process a minimum each month in credit card receivables. They then advance a portion of this going forward at a discount to the merchant. In other words, they may purchase $14000 worth of future credit card receivables for $10000. So the business in this scenario gets the $10K upfront, and pays back $14k over the next 6 to 9 months. Most of these advances are short term, and payable daily after each credit card batch automatically 5-6 times per week depending on the source. While these advances can work with tough credit situations, remember that high rates and fees are normal as this type of advance is not regulated by state usury laws governing maximum rate. Watch out for rates as high as 70% and upfront fees to apply as well as requirements to switch processors and possibly buy new swipe equipment.<br/><br/>2.) <strong>Credit Express Business loan- </strong>Similar to the cash advance with respect to its ability to handle tougher credit situations, this loan features rates that are 30-50% lower than a merchant cash advance with no upfront fees or requirement to switch credit card processors or pay for new equipment. As a true business loan, this product will allow borrowers down to a 550 FICO and maximum loan amounts of $250k. Documentation is minimal with no business plan required and a short application. Normal Funding time is 2 weeks or less.<br/><br/>3.) <strong>SBA backed loan</strong>- The SBA is far and away the best choice for working capital when it comes to rates and fees.  Recently, the Obama administration raised the government default guarantee available to banks to as high as 90%. Theoretically, this should encourage banks to lend more on these types of loans, but so far, the data doesn&#8217;t bear that out. Even so, if you have time and sufficient documentation, this is the best way to go for most small business. Be sure to plan on a lengthy application and a requirement for 3 years P &#038; L as part of the application process. However, it can be worth it if you are able to get approved. If credit is an issue or you need the money quickly, this option may not be the best for you. Startups also may have an option with the SBA&#8217;s micro loan program. Click on the link below for a free SBA buyers guide and full information.<br/><br/>Hopefully, this gives you some key insights on what you need to know for you working capital needs. Want to know more on flexible working capital solutions? Check out the link below.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adg-ge.org/0102-sources-of-working-capital-alternative-working-capital-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Coffee Roaster</title>
		<link>http://www.adg-ge.org/1220-commercial-coffee-roaster.html</link>
		<comments>http://www.adg-ge.org/1220-commercial-coffee-roaster.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ge Commercial]]></category>
		<category><![CDATA[Caf]]></category>
		<category><![CDATA[Couple Hundred]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://69.162.172.89/aris/?p=1366</guid>
		<description><![CDATA[So you have decided to purchase a commercial coffee roaster, you will probably be shocked when you discover the wide variety of commercial coffee roasters that are available to you. They range in price from a couple hundred dollars to tens of thousands of dollars. It all depends on the capacity that your business will [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>So you have decided to purchase a commercial coffee roaster, you will probably be shocked when you discover the wide variety of commercial coffee roasters that are available to you. They range in price from a couple hundred dollars to tens of thousands of dollars. It all depends on the capacity that your business will require. Size is everything when price comes into play when purchasing a coffee roaster.<br/><br/>You will first have to decide on size. It can sometimes be difficult to calculate the volume you will need if it is a new venture for you. You do not want to go too small but yet you do not want to get a machine that you will not utilize fully. Therefore, the key is to research; find out what others in your area are doing for volume or like business.<br/><br/>Once you have decided on the proper size for your commercial coffee roaster then you can move on to the next step, which is looking at the different models that are available to you. This again will require much research on your part, as there are so many different machines available today. If you are going with a small one pound capacity machine or a 100-pound capacity machine each will have various options for you to choose from. You will have to compare the pros and cons of each model so that you can make an informed decision on which commercial coffee roaster you will in the end purchase.<br/><br/>A bit of trivia, in 1686 the first caf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adg-ge.org/1220-commercial-coffee-roaster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List of the Best Known UK Factoring Companies</title>
		<link>http://www.adg-ge.org/1112-a-list-of-the-best-known-uk-factoring-companies.html</link>
		<comments>http://www.adg-ge.org/1112-a-list-of-the-best-known-uk-factoring-companies.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GE Finance]]></category>
		<category><![CDATA[Asset Based Financing]]></category>
		<category><![CDATA[Lack Of Knowledge]]></category>
		<category><![CDATA[Reputable Companies]]></category>

		<guid isPermaLink="false">http://69.162.172.89/aris/?p=1358</guid>
		<description><![CDATA[Our research identified that many businesses were unaware of factoring and invoice discounting products due to the low levels of advertising and promotion by the invoice finance industry. Our findings revealed that 80% of SMEs &#8211; Small and Medium Sized Businesses &#8211; that we spoke to, had not seen any advertising during the last year, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Our research identified that many businesses were unaware of factoring and invoice discounting products due to the low levels of advertising and promotion by the invoice finance industry. Our findings revealed that 80% of SMEs &#8211; Small and Medium Sized Businesses &#8211; that we spoke to, had not seen any advertising during the last year, for invoice finance products, whatsoever.<br/><br/>This led us to compile a list of the best known factoring companies that were most well known within the industry by asking a sample of SME businesses to name the first invoice finance company that they could think of.<br/><br/><strong>The results were as follows:</strong><br/><br/>42% &#8211; Could not think of a single invoice finance company!<br/><br/>24% &#8211; Lloyds TSB Commercial Finance<br/><br/>13% &#8211; RBS Invoice Finance<br/><br/>8% &#8211; Barclays Sales Financing<br/><br/>5% &#8211; Bibby Factors<br/><br/>3% &#8211; HSBC<br/><br/>2% &#8211; Close Invoice Finance<br/><br/>2% &#8211; Venture Finance<br/><br/>1% &#8211; GE<br/><br/>This list of factoring companies suggests a number of interesting things. First of all it is incredible that 42% of respondents were unable to name even a single invoice finance company. This supports our theory that the low take up of these products is, at least in part, driven by very low levels of awareness within the business community.<br/><br/>Secondly, just eight factoring companies were mentioned, of which nearly half of these are bank owned. This does not reflect an appreciation of the true spread of available factoring finance companies within the market. In fact there are some 46 members of the ABFA (Asset Based Financing Association) alone contributing to their industry figures and in addition there are a number of other reputable companies that are not members of the ABFA. Market awareness of many of these companies appears to be extremely low.<br/><br/>The lack of knowledge of the full range of factoring companies in the market means that customers are likely to be missing out on some of the best offers that are available.<br/><br/>If a business is seeking assistance with its cash flow through factoring or invoice discounting we would strongly recommend that they seek out other invoice finance providers, in addition to those on this list, in order to make sure that they are receiving the best deal from a factoring company that will suit them.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adg-ge.org/1112-a-list-of-the-best-known-uk-factoring-companies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

